✦ Kostenloser Versand innerhalb Deutschlands ✦
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail
Thumbnail

Samsung SSD 990, Interne M.2 NVMe SSD Festplatte, 1TB, PCIe 4.0 x4 | Datenspeicher, NVMe 2.0, Bis zu 7.150/6.450 MB/s Lese-/Schreibgeschwindigkeit, Für Arbeit, Gaming & Kreatives, MZ-V9V1T0BW

60.95 219.00
Save 72%
🔥 people are purchasing this right now!
30-Day Risk-Free Returns & Money-Back Guarantee
⚡ Low Stock: Only items left!
Digital-Storage-Kapazität
Successfully added to your bag!

Product Overview

Digitale Speicherkapazität: 1 TB
Festplattenschnittstelle: NVMe
Konnektivitätstechnologie: NVMe
Marke: Samsung
Besonderes Merkmal: Energieeffizient
Beschreibung der Festplatte: Festkörper-Laufwerk
Kompatible Geräte: Desktop, Handheld-Konsole, Laptop, PC
Installationstyp: Interne Festplatte
Farbe: Schwarz
Festplattengröße: 1 TB

- LEISTUNGSSTARKE INTERNE NVMe M.2 SSD: Samsung SSD 990 – 1TB Hochleistungs-Datenspeicher mit bis zu 7.150 MB/s sequenzieller Lesegeschwindigkeit für Lesegeschwindigkeit für Desktop-PCs, Laptops und Handheld-Konsolen.
- SPITZENPERFORMANCE FÜR TÄGLICHES ARBEITEN UND GAMING: Bis zu 7.150 MB/s Lesen, 6.450 MB/s Schreiben und 1.100.000 IOPS Random Write – für blitzschnelles Gaming, Multimedia-Projekte und professionelles Arbeiten.
- SCHNELLE INSTALLATION OHNE WERKZEUG: M.2 SSD in freien M.2-Slot einsetzen und befestigen. Samsung Magician Software übernimmt Firmware-Updates und Leistungsoptimierung automatisch.
- ENERGIEEFFIZIENT UND VIELSEITIG KOMPATIBEL: Effizientes MB/s-pro-Watt-Verhältnis für längere Akkulaufzeit. Kompatibel mit PCIe 4.0 und 3.0 – 3 Jahre eingeschränkte Herstellergarantie.
- INHALT: Samsung SSD 990 Interne NVMe M.2 SSD 1TB, PCIe 4.0, bis zu 7.150 MB/s

We use cookies to enhance your experience. By clicking "Accept" you agree to our Privacy Policy.